| Feature / Parameter | Specifications |
| Product Structure | High-strength welded steel body with anti-slip plate, hinged flap/lip board |
| Standard Dimensions (WxL) | W2000 x L2000 / 2300 / 2500 / 3000 / 3500 / 4000 mm (Custom sizes available) |
| Pit Dimensions Reference | Width: $W + 30\text{mm}$ | Length: $$$ | Depth: $ $H + 10\text{m$ |
| Surface Finish | Shot blasting + electrostatic powder coating + high-temperature baking finish |
| Optional Configurations | Single main hydraulic cylinder (X1) / Double main hydraulic cylinders (X2) |
Safety Equipment
Hydraulic Dock Leveler
Overview
-
Structural Features
-
Folding Dock Leveler is a kind of equipment with a unique structure and wide applications. Below is its related introduction: Composition: Usually consists of a main board and a flap board, with the flap board connected to the main board via hinges or similar methods. For example, the commonly used Folding Dock Leveler allows the flap board to rotate up and down to adjust the platform height. Material Selection: The main body is generally welded with high-strength steel to ensure sufficient strength and stability, capable of bearing heavy vehicles such as trucks and forklifts. The platform surface is usually equipped with anti-slip strips or steel plates to prevent cargo or personnel from slipping.
-
Working Principle
-
Taking a Folding Dock Leveler as an example, the platform tilt is achieved by a hydraulic cylinder. The tilt angle is usually adjustable between 7°–12°. After raising or lowering to the required position, the flap board is further adjusted via the hydraulic cylinder or electric push rod to align with the cargo truck or loading dock, forming a transitional slope that facilitates loading or unloading operations.
-
Specification Parameters
| Equipment Size WxL | Equipment Width W | Equipment Length L | Equipment Height H | Foundation Pit Width PW | Foundation Pit Length PL | Foundation Pit Depth PD |
| W2000xL2000 | 2000/1800mm | 2000mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
| W2000x L2300 | 2000/1800mm | 2300mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
| W2000xL2500 | 2000/1800mm | 2500mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
| W2000xL3000 | 2000/1800mm | 3000mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
| W2000xL3500 | 2000/1800mm | 3500mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
| W2000xL4000 | 2000/1800mm | 4000mm | 490-600mm | PW=W+30 | PL=L | PD=H+10 |
Note: Other sizes are available for inquiry and various specifications and models can be customized for your selection (including all types of non-standard custom sizes).
-
Load Capacity and Type Selection
| Dynamic Load | Main Board Thickness | Panel Reinforcement Strips | Lip Plate Thickness | Base Frame | Static Load | Forklift Usage Scope |
| 6T | 6mm | 4mm L/C-shaped steel | 12mm | 10# Channel steel | 9T | 2.5-ton forklift |
| 8T | 8mm | 4mm L/C-shaped steel | 14mm | 10# Channel steel | 12T | 3.5-ton forklift |
| 10T | 8mm | 14# I-beam | 16mm | 10# Channel steel | 15T | 4.5-ton forklift |
Note:
-
Large-load capacity can be customized upon inquiry.
-
Custom sizes, including non-standard dimensions, are available.
-
“Dynamic load” refers to the load when the platform board is carrying cargo and the forklift is moving on the platform.
-
“Static load” refers to the load when the platform is in a reset/closed state and the forklift is moving on the platform.
-
Anti-Corrosion Process: Shot blasting + electrostatic powder coating + high-temperature baking finish.
-
Optional Configurations: Single main hydraulic cylinder (X1) / Double main hydraulic cylinders (X2)