| Feature / Parameter | Specifications |
| Product Type | Heavy-duty Scissor Lift Platform (Hydraulic Vertical Lift) |
| Working Principle | Hydraulic cylinder drives scissor arms to expand/contract for stable, level vertical lifting |
| Capacity & Models | 2T / 4T / 6T capacity options (Models: HWPD201–204, HWPD401–404, HWPD601–604) |
| Platform Dimensions | 2000 × 2000 / 2300 / 2500 / 3000 mm (Custom sizes available) |
| Lift Height Range | Closed Height: 350–550 mm | Travel: 1200–1600 mm | Max Height: 1550–2150 mm |
| Finish & Options | Shot blasting + powder coating (RAL 5005/7016/9017) | Manual or electric lip plate |
← Back to Products
Request a Quote
Safety Equipment
Heavy-duty Scissor Lift Platfor
Overview
Heavy-duty Scissor Lift Platform
Structural Features
Scissor Lift Platform is a type of equipment that achieves vertical lifting through a scissor-style mechanical structure. With its stable lifting performance and wide applicability, it plays an important role across multiple industries.
Working Principle
When the hydraulic system is activated, hydraulic oil in the cylinder pushes the piston rod to extend and retract, driving the scissor arms to expand around their hinge points, causing the platform to rise vertically. Conversely, when the hydraulic oil flows back, the scissor arms contract, and the platform descends. The change in the crossing angle of the scissor arms determines the lifting height of the platform. Thanks to its structural design, the platform remains level throughout the lifting process, ensuring excellent stability.
Specification Parameters
| Model | Loading Capacity | Platform Dimensions | Closed Height | Travel Height | Maximum Height |
| HWPD201 | 2T | 2000x2000mm | 350mm | 1200mm | 1550mm |
| HWPD202 | 2T | 2000x2300mm | 350mm | 1300mm | 1650mm |
| HWPD203 | 2T | 2000x2500mm | 350mm | 1600mm | 1950mm |
| HWPD204 | 2T | 2000x3000mm | 350mm | 1600mm | 1950mm |
| HWPD401 | 4T | 2000x2000mm | 450mm | 1200mm | 1650mm |
| HWPD402 | 4T | 2000x2300mm | 450mm | 1300mm | 1750mm |
| HWPD403 | 4T | 2000x2500mm | 450mm | 1600mm | 2050mm |
| HWPD404 | 4T | 2000x3000mm | 450mm | 1600mm | 2050mm |
| HWPD601 | 6T | 2000x2000mm | 550mm | 1200mm | 1750mm |
| HWPD602 | 6T | 2000x2300mm | 550mm | 1300mm | 1850mm |
| HWPD603 | 6T | 2000x2500mm | 550mm | 1600mm | 2150mm |
| HWPD604 | 6T | 2000x3000mm | 550mm | 1600mm | 2150mm |
Note:
-
Lip Plate Options: Available in both manual and electric versions.
-
Anti-Corrosion Process: Shot blasting + electrostatic powder coating + high-temperature baking finish.
-
Customization: Multiple sizes and models available; non-standard dimensions can be tailored to your requirements.
▼ Common Colors:
-
RAL 5005
-
RAL 7016
-
RAL 9017
Special color codes can be customized.