| Feature / Parameter | Specifications |
| Product Type | Mechanical Dock Shelter (Rigid Frame Seal System) |
| Core Functions | Impact-resistant dock sealing for weather protection, dust control, and energy savings |
| Working Principle | Mechanical structure with spring-tensioned curtains creates continuous seal upon vehicle contact |
| Standard Dimensions (W×H) | 3200×3400 / 3400×3400 / 3400×3600 / 3600×3800 mm (Custom sizes available) |
| Curtain Sizes & Frame | Top Curtain: 1000/1200/1500 mm | Side Curtain: 600/700 mm | Frame: Aluminum Alloy |
| Sealing Performance | Rainproof / 70% Air Tightness |
← Back to Products
Request a Quote
Safety Equipment
Mechanical Dock shelter
Overview
Definition & Core Function
Mechanical Dock Shelter is a sealing device driven by mechanical structures or external force, distinct from flexible seals such as sponge or rubber. Its core mechanism relies on rigid components combined with elastic elements (e.g., springs, metal pressure strips) or mechanical locking systems to generate continuous pressure when the door is closed. This ensures:
-
High Airtightness: Blocks air, liquids, dust, and other substances.
-
High Strength & Impact Resistance: Suitable for high-pressure, high-temperature, or heavy-load environments.
-
Precise Sealing Control: Allows accurate adjustment of sealing pressure via mechanical tuning.
Mechanical dock seals are widely used in industrial equipment, ships, aerospace, and medical devices, where strict sealing requirements are essential.
Working Principle Example
For a spring-type mechanical dock seal, when the door closes, the spring is compressed to generate thrust, pushing a metal pressure strip that presses the sealing gasket against the door frame. This creates a dual sealing effect of “Mechanical Force + Elastic Deformation”.
Specifications & Airtightness
| Dimensions WxH | Top Curtain Size | Side Curtain Size | Frame Structure | Air Tightness Sealing Performance |
| 3200x3400mm | 1000 / 1200 / 1500mm | 600 / 700 mm | Aluminum Alloy | Rainproof / Airtightness 70% |
| 3400x3400mm | 1000 / 1200 / 1500mm | 600 / 700 mm | Aluminum alloy | Rainproof / Airtightness 70% |
| 3400x3600mm | 1000 / 1200 / 1500mm | 600 / 700 mm | Aluminum alloy | Rainproof / Airtightness 70% |
| 3600x3800mm | 1000 / 1200 / 1500mm | 600 / 700 mm | Aluminum alloy | Rainproof / Airtightness 70% |
Note: Customization for special sizes is available upon inquiry.